VSisit KOREA
Convention Information
Cities & Provinces
Service menu Regional gallery Theme gallery Handy Facts
Jan.2017/Dec.2018 Hotel Rates in Korea (ON/OFF-SEASON)

 

UNIT : USD($)
HOTEL(Seoul) CLS WEEKDAY
(MON-THU)
WEEKEND
(FRI-SUN)
Japanese
Holiday
BF Remarks
SGL TWN SGL TWN SGL/TWN
W Hotel - Walker Hill SD 644 644 644 644 644 69 6 Star Hotel
Lotte Hotel Sogongdong D 509 509 524 524 591 57 Main Wing
565 565 577 577 618 57 New Wing
Lotte Hotel Jamsil D 509 498 524 524 591 57  
Shilla Hotel Seoul D 565 565 577 577 604 57  
Westin Chosun Seoul D 565 565 577 577 604 57  
Radisson Seoul Plaza D 482 482 482 482 550 57  
Grand Hyatt Seoul D 509 509 524 524 565 57  
Hyatt Regency Incheon Apo D 456 456 456 456 456 57  
Grand Intercontinental D 565 565 577 577 618 57  
COEX Intercontinental D 524 524 537 537 604 57  
Millenium Hilton Hotel D 509 509 537 537 604 57  
Renaissance Seoul D 509 509 524 524 565 57  
Grand Hilton Seoul D 482 482 524 524 565 57  
Sheraton Walker Hill D 482 482 524 524 565 57  
Imperial Palace (ex-Amiga) D 509 509 524 524 565 57  
J.W.Marriot / Ritz Carlton D 509 509 524 524 565 57  
Sofitel Ambassador Seoul - SUP S 377 377 391 391 509 57  
Sofitel Ambassador Seoul -STD S 350 350 363 363 482 57  
Somerset Palace S 350 350 363 363 482 57  
Best Western Kukdo S 350 350 363 363 482 57  
Novotel Ambassador S 350 350 363 363 482 57  
Koreana / President S 350 350 363 363 482 57  
Garden Seoul(ex-Holiday Inn) S 350 350 363 363 498 57  
Ramada Hotel Seoul S 350 350 363 363 498 57  
Itaewon Capital Hotel S 311 311 337 363 498 57  
Lexington Hotel S 296 296 296 311 350 42  
May Place Tourist Hotel - DLX T 257 257 257 257 296 30  
May Place Tourist Hotel - STD T 203 203 203 203 270 30  
Co-Op Residence Western T 257 257 257 257 296 30  
IBIS Hotel Gangnam T 270 270 270 270 270 30  
IBIS Hotel Myeongdong T 284 284 284 284 284 30  
Itaewon Hotel/ Crown Hotel T 257 257 257 257 296 30  
Pacific / Rex / Prince Hotel T 257 257 257 257 296 30  
Central Hotel/The Lees Hotel B 150 150 150 150 150 30  
Rainbow Hotel Seoul B 123 123 123 123 123 16  
Air Garden Transit Hotel S 284 284 284 284 284 57  
Best Western Incheon Airport S 296 296 296 296 296 30 Free Shuttle
Gimpo Airport Hotel T 257 257 257 257 257 257 Free Shuttle
Hub Herb Airport Hotel T 216 216 216 216 216 30 Free Shuttle
 
Convert to EURO
UNIT : EURO(€)
HOTEL(Seoul) CLS WEEKDAY
(MON-THU)
WEEKEND
(FRI-SUN)
Japanese
Holiday
BF Remarks
SGL TWN SGL TWN SGL/TWN
W Hotel - Walker Hill SD 409 409 409 409 409 40 6 Star Hotel
Lotte Hotel Sogongdong D 321 321 333 333 372 40 Main Wing
358 358 372 372 398 40 New Wing
Lotte Hotel Jamsil D 321 321 333 333 372 40  
Shilla Hotel Seoul D 358 358 372 372 383 40  
Westin Chosun Seoul D 358 358 372 372 383 40  
Radisson Seoul Plaza D 307 307 307 307 346 40  
Grand Hyatt Seoul D 321 321 333 333 358 40  
Hyatt Regency Incheon Apo D 295 295 295 295 295 40  
Grand Intercontinental D 358 358 372 372 398 40  
COEX Intercontinental D 333 333 346 346 383 40  
Millenium Hilton Hotel D 321 321 346 346 383 40  
Renaissance Seoul D 321 321 333 333 358 40  
Grand Hilton Seoul D 307 307 333 333 358 40  
Sheraton Walker Hill D 307 307 333 333 358 40  
Imperial Palace (ex-Amiga) D 321 321 333 333 358 40  
J.W.Marriot / Ritz Carlton D 321 321 333 333 358 40  
Sofitel Ambassador Seoul - SUP S 244 244 244 244 333 40  
Sofitel Ambassador Seoul -STD S 218 218 230 230 307 40  
Somerset Palace S 218 218 230 230 307 40  
Best Western Kukdo S 218 218 230 230 307 40  
Novotel Ambassador S 218 218 230 230 307 40  
Koreana / President S 218 218 230 230 307 40  
Garden Seoul(ex-Holiday Inn) S 218 218 230 230 307 40  
Ramada Hotel Seoul S 218 218 230 230 307 40  
Itaewon Capital Hotel S 205 205 218 230 307 40  
Lexington Hotel S 193 193 193 205 218 28  
May Place Tourist Hotel - DLX T 154 154 154 154 193 28  
May Place Tourist Hotel - STD T 142 142 142 142 168 28  
Co-Op Residence Western T 154 154 154 154 193 15  
IBIS Hotel Gangnam T 168 168 168 168 168 28  
IBIS Hotel Myeongdong T 180 180 180 180 180 28  
Itaewon Hotel/ Crown Hotel T 154 154 154 154 193 28  
Pacific / Rex / Prince Hotel T 154 154 154 154 193 28  
Central Hotel/The Lees Hotel B 104 104 104 104 104 15  
Rainbow Hotel Seoul B 79 79 79 79 79 15  
Air Garden Transit Hotel S 180 180 180 180 180 40  
Best Western Incheon Airport S 193 193 193 193 193 28 Free Shuttle
Gimpo Airport Hotel T 154 154 154 154 154 154 Free Shuttle
Hub Herb Airport Hotel T 142 142 142 142 142 15 Free Shuttle

 

1. On-Season : Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov
2. Off-Season : Dec, Jan, Feb
3. During the international convention/congress periods if any, the rates could be increased.
4. Japanese holidays : Jan.1-2, Jan.11-13, Feb.8-11, Mar.21-23, Apr.26-29,
May.3-5, Jul.19-21, Aug.14-16, Sep.13-15, Sep.20-23, Oct.11-13, Nov.1-3,
Nov.22-24, Dec.20-23
5. The above rates are valid from Jan. 2017 until Feb. 2018.
6. Class : D-Deluxe class(*****star), S-Superior class(****star),
T-Tourist class(***star), B-Business(**star)
7. The above rates are subject to change with or without prior notice due to the fluctuation of the Korean currency against US dollars.


 

UNIT : USD($)
HOTEL CLS On Season Peak Season Off Season ABF Remarks
W/D W/E W/D W/E W/D W/E
Jeju Island
                On Season
Mar.01-
Nov.30

Peak
Season
Jul.15-
Aug.30

Off
Season
Dec.-Feb.

W/Day
Mon.-Thu.

W/End
Fri.-Sun.

<Jeju>

W/day
Tue.-Thu.

W/End
Fri.-Mon.
Shilla Jeju / Lotte Jeju D 498 604 658 685 391 482 57
Hyatt Regency/Jeju Grand D 445 550 604 631 337 445 57
Nam Seoul Plaza Hotel S 323 418 391 418 242 270 42
Jeju KAL/ Seogwipo KAL S 323 418 391 418 242 270 42
Ramada Plaza Hotel S 323 418 391 418 242 270 42
Jeju Pacific Hotel S 270 311 284 311 203 216 30
Palace /Sun Beach/Hawaii T 203 229 242 257 190 203 30
Asia / City / Core Jeju B 162 162 176 176 150 150 30
Busan
Westin Chosun Beach D 350 391 418 471 270 296 57
Paradise Beach Busan D 323 350 391 418 270 284 57
Lotte Busan /Grand Busan D 323 350 391 418 270 284 57
Novotel Ambassador Busan D 296 337 377 391 270 284 57
Commodore Busan S 284 296 296 311 216 229 42
Busan Tourist /Crown /Kukje T 229 242 242 270 176 203 30
Mt.Seorak
Seorak Park S 270 284 337 377 203 216 30
Kensington S 270 284 337 377 203 216 30
Seorak Tourist T 176 216 216 242 162 176 30
Gyeongju
Gyeongju Hyundai D 323 337 391 429 257 270 57
Gyeongju Hilton D 323 337 391 429 257 270 57
Gyeongju Concorde / Kolon S 257 270 296 323 176 203 42
Commodore(ex-Welich Chosun) S 257 270 296 323 176 203 42
Gyeongju Tourist/Gyeongju Spa T 190 216 229 242 150 162 30
 
Convert to USD
UNIT : EURO(€)
HOTEL CLS On Season Peak Season Off Season ABF Remarks
W/D W/E W/D W/E W/D W/E
Jeju Island

On Season
Mar.01-
Nov.30

Peak
Season
Jul.15-
Aug.30

Off
Season
Dec.-Feb.

W/Day
Mon.-Thu.

W/End
Fri.-Sun.

<Jeju>

W/day
Tue.-Thu.

W/End
Fri.-Mon.
Shilla Jeju /Lotte Jeju D 307 383 409 434 244 307 40
Hyatt Regency /Jeju Grand D 282 346 383 398 218 282 40
Nam Seoul Plaza Hotel S 205 270 257 270 154 168 28
Jeju KAL /Seogwipo KAL S 205 270 257 270 154 168 28
Ramada Plaza Hotel S 205 270 257 270 154 168 28
Jeju Pacific Hotel S 168 193 180 193 129 142 28
Palace /Sun Beach / Hawaii T 129 142 154 168 129 129 28
Asia / City / Core Jeju B 104 104 116 116 91 91 15
Busan
Westin Chosun Beach D 218 244 270 295 168 193 40
Paradise Beach Busan D 205 230 244 270 168 180 40
Lotte Busan / Grand Busan D 205 230 244 270 168 180 40
Novotel Ambassador Busan D 193 218 230 244 168 180 40
Commodore Busan S 180 193 193 205 129 142 28
Busan Tourist / Crown / Kukje T 154 154 154 168 116 129 28
Mt.Seorak
Seorak Park S 168 180 218 244 129 142 28
Kensington S 168 180 218 244 129 142 28
Seorak Tourist T 116 142 142 154 104 116 15
Gyeongju
Gyeongju Hyundai D 205 218 244 270 168 168 40
Gyeongju Hilton D 205 218 244 270 168 168 40
Gyeongju Concorde / Kolon S 154 168 193 205 116 129 28
Commodore(ex-Welich Chosun) S 154 168 193 205 116 129 28
Gyeongju Tourist/Gyeongju Spa T 129 142 142 154 91 104 15
1. On-Season : Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov
2. Off-Season : Dec, Jan, Feb
3. During the international convention/congress periods if any, the rates could be increased.
4. Japanese holidays : Jan.1-2, Jan.11-13, Feb.8-11, Mar.21-23, Apr.26-29,
May.3-5, Jul.19-21, Aug.14-16, Sep.13-15, Sep.20-23, Oct.11-13, Nov.1-3,
Nov.22-24, Dec.20-23
5. The above rates are valid from Jan. 2017 until Feb. 2018.
6. Class : D-Deluxe class(*****star), S-Superior class(****star),
T-Tourist class(***star), B-Business(**star)
7. The above rates are subject to change with or without prior notice due to the fluctuation of the Korean currency against US dollars.




Copyright © 2001-2024 Korea Business Travel Co., Ltd. All right reserved.